Login to the Amphenol Broadband Resource Portal for pre- and post-deployment support.
LoginCable Size/Type | Cables Supported | Interface/ Gender | ACC Part Number | Prep Tool | Coring Bit | Foam Remover Shaping Tool Cap | Spacer | Frameset | WPS Boot | |
---|---|---|---|---|---|---|---|---|---|---|
1/4" Superflex foam dielectric, corrugated | Amphenol AFY-50-14S, Commscope FSJ1-50A; RFS SCF14-50, SCF14-50JFN; Eupen EC1- 50-HF; NK Draka RFF1/4"-50; Leoni Flexline 1/4"S | 7-16 DIN Male | AFB283-1 | AFBXD05-32 | AFBXD09-3 | AFBXD07-1 | Type A&1 | HCG-FRAMESET-1/2 | AF2040530 | |
4.3-10 Male, torque type | AFDF11-5 | N/A | HCG-FRAMESET-1/4 | AF2040678 | ||||||
N Male | AFA349-1 | N/A | AF2040674 | |||||||
4.1-9.5 Male | AFC53-2 | TBD | AF2040678 | |||||||
7-16 DIN RA Male | AFB429-1 | TBD | AF2040677 | |||||||
4.3-10 RA Male | AFDF129-1 | TBD | AWPB-M4R-14S | |||||||
NRA Male | AFA353-1 | TBD | AWPB-NR-14S | |||||||
7-16 DIN Female | AFB762-1 | N/A | N/A | |||||||
N Female | AFA540-1 | TBD | N/A | |||||||
4.3-10 Male, push-pull type | AFDF117-1 | TBD | N/A | |||||||
1/2" Superflex foam dielectric, corrugated | Amphenol AFY-50-12S, Commscope FSJ4-50B; RFS SCF12-50; Eupen EC4-50-HF; Leoni Flexline 1/2"S; Draka RFF1/2"-50 | 7-16 DIN Male | AFB273-2 | AFBXD05-13 | N/A | AFBXD07-3 | Type A | HCG-FRAMESET-1/2 | AF2040450 | |
4.3-10 Male, torque type 4.3-10 Male, torque type(slim) |
Type 4 | AF2040567 | ||||||||
N Male | AFA289-1 | Type B | AF2040677 | |||||||
4.1-9.5 Male | AFC21-2 | Type 4 | AF2040567 | |||||||
7-16 DIN RA Male | AFB301-1 | Type A | AF2040527 | |||||||
4.3-10 RA Male | AFDF123-1 | Type A | AWPB-M4R-12S | |||||||
NRA Male | AFA301-1 | Type 3 | AWPB-NR-12S | |||||||
7-16 DIN Female | AFB732-1 | Type A | N/A | |||||||
4.3-10 Female | AFDF140-1 | N/A | N/A | |||||||
N Female | AFA458-1 | N/A | N/A | |||||||
4.3-10 Male, push-pull type | AFDF247-1 | N/A | N/A | |||||||
1/2" Annular foam dielectric, corrugated |
Amphenol AFY-50-12R, Commscope LDF4-50A; RFS LCF12-50J; NK Draka RF1/2"-50; Eupen EC4-50, Leoni Flexline 1/2"R | 7-16 DIN Male | AFB243-2 | AFBXD05-2 | N/A | AFBXD07-4 | Type A | HCG-FRAMESET-1/2 | AF2040451 | |
4.3-10 Male, torque type 4.3-10 Male, torque type(slim) |
Type 4 | AF2040567 | ||||||||
N Male | AFA297-1 | Type B | AF2040677 | |||||||
4.1-9.5 Male | AFC19-1 | Type 4 | AF2040567 | |||||||
7-16 DIN RA Male | AFB303-1 | Type 3 | AF2040489 | |||||||
4.3-10 RA Male | AFDF125-1 | Type 3 | AWPB-M4R-12 | |||||||
NRA Male | AFA303-1 | Type 3 | AWPB-NR-12 | |||||||
7-16 DIN Female | AFB730-1 | Type 3 | N/A | |||||||
4.3-10 Female | AFDF138-1 | Type 6 | N/A | |||||||
N Female | AFA490-1 | Type B | N/A | |||||||
4.1-9.5 Female | AFC18-1 | Type 6 | N/A | |||||||
4.3-10 Male, push-pull type | AFDF77-3 | Type 5 | AWPB-M4-12 | |||||||
1/2" Annular air dielectric (plenum) | Commscope HL4RP-50A; RFS ICA12-50JPL/-50JPL/-50JPLLW | 7-16 DIN Male | AFB243-2 | AFBXD05-2 | N/A | AFBXD07-4 | Type A | AF2040451 | ||
4.3-10 Male, torque type 4.3-10 Male, torque type(slim) |
Type 4 | AF2040567 | ||||||||
N Male | AFA297-1 | Type B | AF2040677 | |||||||
4.1-9.5 Male | AFC19-1 | Type 4 | AF2040567 | |||||||
7-16 DIN RA Male | AFB303-1 | Type 3 | AF2040489 | |||||||
4.3-10 RA Male | AFDF125-1 | Type 3 | AWPB-M4R-12 | |||||||
NRA Male | AFA303-1 | Type 3 | AWPB-NR-12 | |||||||
7-16 DIN Female | AFB730-1 | Type 3 | N/A | |||||||
4.3-10 Female | AFDF138-1 | Type 6 | N/A | |||||||
N Female | AFA490-1 | Type B | N/A | |||||||
4.1-9.5 Female | AFC18-1 | Type 6 | N/A | |||||||
4.3-10 Male, push-pull type | AFDF77-3 | Type 5 | AWPB-M4-12 | |||||||
1/2" Annular trilogy air dielectric (plenum) | Trilogy AP6012J50, APC012J50 | 7-16 DIN Male | AFB243-4 | AFBXD05-3 | N/A | Type A | HCG-FRAMESET-1/2 | AF2040451 | ||
4.3-10 Male, torque type | AFDF07-2 | Type 4 | AF2040567 | |||||||
N Male | AFA297-2 | Type B | AF2040677 | |||||||
4.1-9.5 Male | AFC67-1 | TBD | AF2040567 | |||||||
7-16 DIN RA Male | AFB303-2 | Type 3 | AF2040489 | |||||||
NRA Male | AFA361-1 | TBD | AWPB-NR-12 | |||||||
7-16 DIN Female | AFB854-1 | TBD | N/A | |||||||
N Female | AFA490-2 | Type B | N/A | |||||||
4.1-9.5 Female | AFC76-1 | TBD | N/A | |||||||
4.3-10 Male, push-pull type | AFDF77-2 | Type 5 | AWPB-M4-12 | |||||||
7/8" foam dielectric, corrugated | Amphenol AFY-50-78, NK Draka RF7/8"-50; Leoni Flexline 7/8"R; Eupen EC5-50A, RFS LCF78-50JA | 7-16 DIN Female | AFB772-1 | AFBXD05-41 | N/A | AFBXD07-6 | N/A | HCG-FRAMESET-7/8 | N/A | |
N Female | AFA500-1 | TBD | N/A | |||||||
7-16 DIN Male | AFB307-1 | N/A | AWPB-D-78 | |||||||
4.3-10 Male, torque type | AFDF127-1 | N/A | N/A | |||||||
N Male | AFA300-1 | N/A | N/A | |||||||
7/8" air dielectric (plenum) | Commscope HJ5RPV-50; RFS HCA78-50JPLW | 7-16 DIN Female | AFB772-2 | AFBXD05-42 | N/A | N/A | N/A | N/A | ||
N Female | AFA500-2 | TBD | N/A | |||||||
7-16 DIN Male | AFB307-2 | N/A | AWPB-D-78 | |||||||
N Male | AFA311-2 | TBD | N/A |
Sign up for our newsletter:
Sign UpFor more information:
Contact Us